Trophy Challenge
Woodford Glen Speedway

Ministocks

Event R16       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:40
Elapsed Time        2:21
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   81C  Cole Anderson            Cole Anderson                                                   6     2:21.7369   5 0:22.0910*
2   195  Caleb Adam               Caleb Adam                                                      6     2:24.7596   6 0:22.6079 
3   32C  Mitchell Berry           Mitchell Berry                                                  6     2:25.0004   5 0:22.2610 
4   44C  Oliver Sutton            Oliver Sutton                                                   6     2:25.3642   6 0:22.8567 
5    7C  Riley Evans              Riley Evans                                                     6     2:25.6013   6 0:22.3587 
6   24C  Jordan Balk              Jordan Balk                                                     6     2:26.4114   6 0:22.5521 
7   11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                             6     2:26.5686   6 0:22.4241 
8    5C  Connor Phillips          Connor Phillips                                                 6     2:26.9270   6 0:22.2332 
9   17C  Scott Bright             Scott Bright                                                    6     2:27.4122   6 0:22.3374 
10  46C  Brook McPherson          Brook McPherson                                                 6     2:28.1892   6 0:22.3175 
11  48C  Brian Philpot            Brian Philpot                                                   6     2:29.2775   6 0:22.9762 
12  21C  Matthew Feather          Matthew Feather                                                 6     2:30.1405   6 0:22.8138 
13  86C  Rhys Marsden             Rhys Marsden                                                    6     2:30.8897   5 0:22.4912 
14  92C  Laura Weir               Laura Weir                                                      6     2:31.0994   5 0:23.4137 
15  35C  Nick Wickins             Nick Wickins                                                    6     2:33.9791   6 0:23.4895 
16  22C  Gemma Hodgson            Gemma Hodgson                                                   6     2:35.5789   6 0:23.8713 
17  27C  Rueben O'Connell         Rueben O'Connell                                                6     2:44.7050   5 0:25.4302 
18  12C  Emma Burnip              Emma Burnip                                                     5     2:24.4957   4 0:22.7358 
DNF 154  Rebekah Bugler           Rebekah Bugler                                                  2     1:00.6439   2 0:26.6101 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 15:54:58 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R16       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:40
Elapsed Time        2:21
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

81C Cole Anderson           0:29.1648 0:23.0474 0:22.6822 0:22.5893 0:22.0910 0:22.1622 
195 Caleb Adam              0:29.3492 0:23.1794 0:23.0860 0:23.3507 0:23.1864 0:22.6079 
32C Mitchell Berry          0:31.1626 0:23.4285 0:22.6498 0:22.8870 0:22.2610 0:22.6115 
44C Oliver Sutton           0:30.2623 0:23.2644 0:23.0243 0:22.9163 0:23.0402 0:22.8567 
 7C Riley Evans             0:30.7722 0:23.5421 0:23.6292 0:22.3860 0:22.9131 0:22.3587 
24C Jordan Balk             0:29.3845 0:23.3662 0:24.2690 0:23.3687 0:23.4709 0:22.5521 
11C Jordan-Lee Paratene     0:31.6059 0:23.9218 0:23.0129 0:22.9266 0:22.6773 0:22.4241 
 5C Connor Phillips         0:31.5631 0:23.6617 0:23.0170 0:23.0769 0:23.3751 0:22.2332 
17C Scott Bright            0:31.0764 0:24.2291 0:23.1692 0:23.0030 0:23.5971 0:22.3374 
46C Brook McPherson         0:33.2964 0:23.9501 0:23.4169 0:22.6853 0:22.5230 0:22.3175 
48C Brian Philpot           0:30.5744 0:23.5055 0:25.5005 0:23.3058 0:23.4151 0:22.9762 
21C Matthew Feather         0:31.3264 0:25.7296 0:23.4645 0:23.8018 0:23.0044 0:22.8138 
86C Rhys Marsden            0:33.0676 0:23.9264 0:24.3772 0:23.8399 0:22.4912 0:23.1874 
92C Laura Weir              0:31.9961 0:24.5423 0:23.5842 0:23.9401 0:23.4137 0:23.6230 
35C Nick Wickins            0:33.4254 0:24.5775 0:23.6545 0:25.0951 0:23.7371 0:23.4895 
22C Gemma Hodgson           0:34.6086 0:24.2472 0:23.8966 0:24.9488 0:24.0064 0:23.8713 
27C Rueben O'Connell        0:35.1411 0:26.8570 0:26.2405 0:25.4753 0:25.4302 0:25.5609 
12C Emma Burnip             0:30.9316 0:44.6705 0:23.3809 0:22.7358 0:22.7769 
154 Rebekah Bugler          0:34.0338 0:26.6101 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 15:54:58 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R16       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:40

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R08  R16  R24 Total

1   81C  Cole Anderson            Cole Anderson                                               16   19   19    54 
2   32C  Mitchell Berry           Mitchell Berry                                              17   17   18    52 
3    7C  Riley Evans              Riley Evans                                                 18   15   17    50 
4   17C  Scott Bright             Scott Bright                                                12   11   16    39 
5   195  Caleb Adam               Caleb Adam                                                  19   18    0    37 
6   24C  Jordan Balk              Jordan Balk                                                  7   14   13    34 
7   46C  Brook McPherson          Brook McPherson                                              8   10   14    32 
8   21C  Matthew Feather          Matthew Feather                                             11    8   12    31 
9   11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                         15   13    0    28 
10  86C  Rhys Marsden             Rhys Marsden                                                 5    7   15    27 
11  44C  Oliver Sutton            Oliver Sutton                                               10   16    0    26 
12  48C  Brian Philpot            Brian Philpot                                               13    9    0    22 
13   5C  Connor Phillips          Connor Phillips                                              9   12    0    21 
14  35C  Nick Wickins             Nick Wickins                                                 3    5   11    19 
15  22C  Gemma Hodgson            Gemma Hodgson                                                2    4   10    16 
16  12C  Emma Burnip              Emma Burnip                                                 14    2    0    16 
17  27C  Rueben O'Connell         Rueben O'Connell                                             1    3    9    13 
18  92C  Laura Weir               Laura Weir                                                   6    6    0    12 
19  154  Rebekah Bugler           Rebekah Bugler                                               4    0    0     4 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 15:54:58 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns